Limpopo Fact File
| Premier: | Hon. Mr. Cassel Mathale |
| Capital | Polokwane |
| Main Districts: | Capricorn Vhembe Mopani Waterberg Sekhukhune |
| Area: | 125 454 square km |
| Population: | 5, 3 million (2008) |
| Population Density: | 41.78 people per square km |
| Economic Active Population (EAP): | 1 565 833 |
| Education Level: | 707 564 |
| Matric: | 519 501 |
| Certificate: | 153 225 |
| Degree: | 50 444 |
| Postgrad Degree: | 14 045 |
| Business Language: | English |
| Currency: | Rand |
| Inflation Target (2009): | 3 to 6% of CPIX |
| Current Inflation rate (April 2009): | 8, 6% of CPIX |
| Producer Price Index (April 2009): | 7.3% |
| Prime Rate% (2nd Quarter: 2009): | 13% |
| National GDP growth-rate (2007): | 3, 1% |
| National GDP at market prices (2007): | R2 trillion |
| Limpopo GDP growth rate (2007): | 4.4% |
| Limpopo GDP at market prices (2007): | R 138.2 billion |
| Useful Links |







